
This novel coronavirus strain, named COVID-19 in Wuhan China, is making headlines as new shocking updates are released daily. This information makes it hard to distinguish between fact and fiction, which can be dangerous during a pandemic of viral infection.
Corona Virus is not yet treated in a specific way. The conventional treatment could include taking pain relievers or fever medications, which can temporarily alleviate symptoms. Some doctors and hospitals treating Corona Virus use a combination HIV, Malaria, and Dengue drugs. They report that their patients were cured. There is still research being done to find a cure for Corona virus. All doctors agree that the immunity system should be boosted to combat the corona viral naturally.
We have outlined a few myths about the novel Corona virus, and we’ve explained why these rumors are false.
Myth : Garlic prevents the virus
Fact : Garlic is good, but it is not proven that eating garlic will protect you against the new coronavirus Covid-19.
Myth : Vitamin C is a preventive for the virus
Fact : This is also a misconception. Vitamin C is a powerful immune booster, but it does not protect against the coronavirus. It is important to consider the source as the most common Vitamin C available in the market today, ascorbic Acid (a pool cleaner), does not have the same immune boosting properties as food-derived Vitamin C.
Myth : Spraying alcohol or chloride or applying sesame oil to your skin can kill the virus
FACT This is false. These substances will not kill the virus if it is already present in your blood. They can also cause damage to your skin.
Myth : Face masks protect against the virus
Fact : Standard surgical masks are ineffective against the coronavirus, as they do not block viral particles or lay flush on the face. Infected individuals should wear surgical masks in order to stop the virus from spreading by blocking respiratory droplets.
Myth The virus is killed by heat. It doesn’t live past 27 degrees centigrade.
Fact If this were true, saunas would cure everyone infected. If this were true, hospitals with dying patients would simply have to raise the temperature. This logic makes us believe that the statement being circulated on Whatsapp is false.
Myth: Children cannot get infected
Fact : This is incorrect. Infection can occur at any age, but older people and those who have pre-existing conditions are most vulnerable. The virus is often carried by children who show few symptoms. Most at risk are the elderly.
Myth : Coronavirus infection will cause death
Fact : The coronavirus has a death rate of around 3 to 4 percent worldwide. Infected people develop mild to moderate upper-respiratory tract illness. The symptoms can include a sore throat, fever, a headache, a runny or stuffy nose and a cough. Most of the time, symptoms will disappear on their own. Corona Virus can kill you if you are old, obese or a smoker. Stop smoking, lose weight and boost your immunity regardless of age.
Myth : Warmer weather will stop the spread.
Fact It is unclear if seasonal temperature variations will affect COVID-19 virus transmission. The warmer weather can reduce the risk of transmission, but it cannot completely stop the virus because Australia is in summer and 128 people have contracted the virus there and three have died.
Myth Does eating meat, fish, or chicken increase your chances of getting Corona Virus infection?
Fact There is no evidence to suggest that non-vegetarian food is harmful or that coronavirus could spread by eating meat, poultry, or seafood. It is also claimed that the virus cannot survive at higher temperatures. Food that is cooked well is safe for consumption, whether it’s veg or not.
The new coronavirus, a respiratory virus, spreads through contact with infected people through respiratory droplets produced when a person coughs or sneezes. It can also be transmitted through salivary droplets or nasal discharge.
Myth: Any laboratory can diagnose corona virus
Fact: Corona virus tests are only available in a limited number of laboratories with the necessary kits.
Myth Corona virus is caused by 5g Radiation
Fact : There is no concrete evidence to support this claim.
Myth Novel Corona virus was genetically engineered through the crossing of HIV and old Corona’s
Fact : While possible, there is no evidence to support this.
Myth : Modern medicine is on the verge of finding a cure for Corona
Fact : Modern medicine is remarkably ineffective against viruses. Modern medicine is still unable to cure the common cold, HPV or HIV.
Myth : Anyone with flu symptoms should be tested for Corona Virus
Fact Corona virus has unique symptoms including Dry cough, without nasal discharge, and a high temperature. It’s likely that patients with fever and discharge have influenza. Patients with a dry cough but no fever are most likely suffering from allergies. Due to the lack of Corona Virus Symptoms-trained medical practitioners, it is not recommended that patients go for a test unless their symptoms are confirmed by a qualified doctor.
Myth Natural and Alternative Medicine from the World of TCM Ayurveda and Homeopathy Can Do Nothing for Corona Virus
Fact : Given the breakthroughs in other viruses
- Hypericum mysorense: Ayurvedic treatment for herpes
- TCM for HPV trials with AHCC
- Homeopathic Treatments for Herpes with HSV Nosodes
The chances of finding a cure to Corona with herbal medicine are just as high as those for modern medicine. Biogetica remains agnostic about the medical system, and hopes that a trial demonstrating a cure will be released soon. A TCM-only hospital in China has treated coronavirus with success. In response to the panic and fear caused by the Corona Virus, the AYUSH department (Ayurveda Yoga Unani Siddha and Homeopathy) of the Indian Government has suggested herbal and home remedies that can boost immunity.
Myth A coronavirus vaccination will take at least 5 years
Fact : Researchers are working hard to develop a Corona Virus vaccine that could be available by year’s end in certain countries.
Myth Corona virus is mainly in China, and especially in Wuhan China
Fact Corona Virus originated in Wuhan, China. Since then, it has spread around the globe. As China is taking many measures to stop its spread, more cases are occurring in Italy, Spain and the USA than in China. Below is a list of country-specific data for March 17, 2019.
Coronavirus Cases:
183,319
Deaths:
7,177
Recovered:
79,908
Country, Other |
Total Cases |
New Cases |
Total Deaths |
New Deaths |
Total Recovered |
Active Cases |
Serious, Critical |
Tot Cases/ 1M pop |
China | 80,881 | +21 | 3,226 | +13 | 68,694 | 8,961 | 3,226 | 56.2 |
Italy | 27,980 | 2,158 | 2,749 | 23,073 | 1,851 | 462.8 | ||
Iran | 14,991 | 853 | 4,996 | 9,142 | 178.5 | |||
Spain | 9,942 | 342 | 530 | 9,070 | 272 | 212.6 | ||
S. Korea | 8,320 | +84 | 81 | +6 | 1,401 | 6,838 | 59 | 162.3 |
Germany | 7,272 | 17 | 67 | 7,188 | 2 | 86.8 | ||
France | 6,633 | 148 | 12 | 6,473 | 400 | 101.6 | ||
USA | 4,743 | +80 | 93 | +7 | 74 | 4,576 | 12 | 14.3 |
Switzerland | 2,354 | +1 | 21 | +2 | 4 | 2,329 | 272.0 | |
UK | 1,543 | 55 | 52 | 1,436 | 20 | 22.7 | ||
Netherlands | 1,413 | 24 | 2 | 1,387 | 45 | 82.5 | ||
Norway | 1,356 | +8 | 3 | 1 | 1,352 | 27 | 250.1 | |
Austria | 1,132 | +114 | 3 | 8 | 1,121 | 12 | 125.7 | |
Sweden | 1,121 | 7 | 1 | 1,113 | 2 | 111.0 | ||
Belgium | 1,058 | 10 | 1 | 1,047 | 33 | 91.3 | ||
Denmark | 960 | +46 | 4 | 1 | 955 | 10 | 165.7 | |
Japan | 839 | +6 | 28 | 144 | 667 | 41 | 6.6 | |
Diamond Princess | 696 | 7 | 456 | 233 | 15 | |||
Malaysia | 566 | 42 | 524 | 9 | 17.5 | |||
Australia | 452 | +51 | 5 | 27 | 420 | 1 | 17.7 | |
Canada | 441 | 4 | 11 | 426 | 1 | 11.7 | ||
Qatar | 439 | 4 | 435 | 152.4 | ||||
Czechia | 383 | +39 | 3 | 380 | 2 | 35.8 | ||
Greece | 352 | 4 | 10 | 338 | 5 | 33.8 | ||
Portugal | 331 | 1 | 3 | 327 | 18 | 32.5 | ||
Israel | 304 | +6 | 5 | 299 | 4 | 35.1 | ||
Finland | 278 | 10 | 268 | 1 | 50.2 | |||
Slovenia | 253 | 1 | 252 | 3 | 121.7 | |||
Singapore | 243 | 109 | 134 | 11 | 41.5 | |||
Brazil | 234 | 2 | 232 | 2 | 1.1 | |||
Bahrain | 228 | 1 | 81 | 146 | 1 | 134.0 | ||
Estonia | 225 | +20 | 1 | 224 | 169.6 | |||
Ireland | 223 | 2 | 5 | 216 | 6 | 45.2 | ||
Poland | 205 | +28 | 5 | +1 | 200 | 3 | 5.4 | |
Iceland | 199 | 199 | 1 | |||||
Pakistan | 194 | +10 | 1 | 2 | 191 | 0.9 | ||
Philippines | 187 | +45 | 12 | 5 | 170 | 1 | 1.7 | |
Romania | 184 | +16 | 16 | 168 | 2 | 9.6 | ||
Thailand | 177 | +30 | 1 | 41 | 135 | 1 | 2.5 | |
Indonesia | 172 | +38 | 5 | 8 | 159 | 0.6 | ||
Egypt | 166 | 4 | 32 | 130 | 1.6 | |||
Hong Kong | 157 | +2 | 4 | 81 | 72 | 4 | 20.9 | |
Chile | 156 | 156 | 8.2 | |||||
Iraq | 133 | 10 | 32 | 91 | 3.3 | |||
Saudi Arabia | 133 | 6 | 127 | 3.8 | ||||
Kuwait | 130 | +7 | 12 | 118 | 4 | 30.4 | ||
India | 126 | 3 | +1 | 13 | 110 | 0.1 | ||
Lebanon | 120 | +11 | 3 | 3 | 114 | 3 | 17.6 | |
San Marino | 109 | 7 | 4 | 98 | 11 | |||
UAE | 98 | 23 | 75 | 2 | 9.9 | |||
Luxembourg | 94 | +13 | 1 | 93 | 10 | |||
Russia | 93 | 8 | 85 | 0.6 | ||||
Peru | 86 | 1 | 85 | 8 | 2.6 | |||
Mexico | 82 | +29 | 4 | 78 | 1 | 0.6 | ||
Slovakia | 78 | +6 | 78 | 14.3 | ||||
Taiwan | 77 | +10 | 1 | 20 | 56 | 3.2 | ||
Panama | 69 | 1 | 68 | 16.0 | ||||
Bulgaria | 67 | +5 | 2 | 65 | 9.6 | |||
Argentina | 65 | 2 | 3 | 60 | 1 | 1.4 | ||
Croatia | 65 | +8 | 4 | 61 | 15.8 | |||
Serbia | 65 | +8 | 1 | 64 | 2 | 7.4 | ||
South Africa | 64 | 64 | 1.1 | |||||
Vietnam | 61 | 16 | 45 | 0.6 | ||||
Algeria | 60 | 4 | 10 | 46 | 1.4 | |||
Ecuador | 58 | 2 | 56 | 2 | 3.3 | |||
Colombia | 57 | +3 | 1 | 56 | 1.1 | |||
Brunei | 54 | 54 | 1 | |||||
Armenia | 52 | 1 | 51 | 2 | 17.5 | |||
Albania | 51 | 1 | 50 | 2 | 17.7 | |||
Hungary | 50 | +11 | 1 | 2 | 47 | 5.2 | ||
Latvia | 49 | +15 | 1 | 48 | 26.0 | |||
Faeroe Islands | 47 | +29 | 47 | |||||
Turkey | 47 | 47 | 0.6 | |||||
Cyprus | 46 | 46 | 1 | 38.1 | ||||
Costa Rica | 41 | 41 | 3 | 8.0 | ||||
Palestine | 39 | 39 | 7.6 | |||||
Morocco | 37 | 1 | 1 | 35 | 1 | 1.0 | ||
Belarus | 36 | 3 | 33 | 3.8 | ||||
Georgia | 34 | +1 | 1 | 33 | 1 | 8.5 | ||
Jordan | 34 | +5 | 1 | 33 | 3.3 | |||
Venezuela | 33 | +16 | 33 | 1.2 | ||||
Malta | 30 | 2 | 28 | |||||
Sri Lanka | 29 | +1 | 2 | 27 | 1.4 | |||
Moldova | 29 | 1 | 28 | 1 | 7.2 | |||
Uruguay | 29 | 29 | 8.3 | |||||
Azerbaijan | 28 | +3 | 1 | 6 | 21 | 2.8 | ||
Senegal | 27 | 2 | 25 | 1.6 | ||||
Kazakhstan | 27 | +17 | 27 | 1.4 | ||||
Bosnia and Herzegovina | 25 | 2 | 23 | 7.6 | ||||
Cambodia | 24 | +12 | 1 | 23 | 1.4 | |||
North Macedonia | 24 | 1 | 23 | 1 | 11.5 | |||
Oman | 24 | 9 | 15 | 4.7 | ||||
Tunisia | 24 | 24 | 2 | 2.0 | ||||
Afghanistan | 22 | +1 | 1 | 21 | 0.6 | |||
Dominican Republic | 21 | 1 | 20 | 1.9 | ||||
Lithuania | 18 | 1 | 17 | 1 | 6.6 | |||
Martinique | 15 | 1 | 14 | |||||
Burkina Faso | 15 | 15 | 0.7 | |||||
Andorra | 14 | 14 | ||||||
Maldives | 13 | 13 | ||||||
Macao | 12 | 10 | 2 | |||||
New Zealand | 12 | +4 | 12 | 2.5 | ||||
Jamaica | 12 | 2 | 10 | 4.1 | ||||
Bolivia | 11 | 11 | 0.9 | |||||
French Guiana | 11 | 11 | ||||||
Bangladesh | 10 | +2 | 3 | 7 | 0.1 | |||
Uzbekistan | 10 | +2 | 10 | 0.3 | ||||
Monaco | 9 | 9 | ||||||
Paraguay | 9 | +1 | 9 | 1 | 1.3 | |||
Réunion | 9 | 9 | ||||||
Guatemala | 8 | 1 | 7 | 0.4 | ||||
Honduras | 8 | +2 | 8 | 0.8 | ||||
Guyana | 7 | 1 | 6 | |||||
Ukraine | 7 | 1 | 6 | 0.2 | ||||
Liechtenstein | 7 | 7 | ||||||
Rwanda | 7 | 7 | 0.5 | |||||
Channel Islands | 6 | 6 | ||||||
Ghana | 6 | 6 | 0.2 | |||||
Guadeloupe | 6 | 6 | ||||||
Cameroon | 5 | 5 | 0.2 | |||||
Ethiopia | 5 | 5 | ||||||
Guam | 5 | +2 | 5 | |||||
Puerto Rico | 5 | 5 | 1.7 | |||||
Ivory Coast | 4 | 4 | 0.2 | |||||
Cuba | 4 | 4 | 0.4 | |||||
Mongolia | 4 | 4 | 1.2 | |||||
Trinidad and Tobago | 4 | 4 | 2.9 | |||||
DRC | 3 | 3 | ||||||
French Polynesia | 3 | 3 | ||||||
Gibraltar | 3 | 1 | 2 | |||||
Kenya | 3 | 3 | 0.1 | |||||
St. Barth | 3 | 3 | ||||||
Seychelles | 3 | 3 | ||||||
Nigeria | 2 | 1 | 1 | |||||
Aruba | 2 | 2 | ||||||
Curaçao | 2 | 2 | ||||||
Namibia | 2 | 2 | 0.8 | |||||
Saint Lucia | 2 | 2 | ||||||
Saint Martin | 2 | 2 | ||||||
U.S. Virgin Islands | 2 | +1 | 2 | |||||
Cayman Islands | 1 | 1 | 0 | |||||
Sudan | 1 | 1 | 0 | |||||
Nepal | 1 | 1 | 0 | |||||
Antigua and Barbuda | 1 | 1 | ||||||
Bahamas | 1 | 1 | ||||||
Benin | 1 | 1 | 0.1 | |||||
Bhutan | 1 | 1 | ||||||
CAR | 1 | 1 | 0.2 | |||||
Congo | 1 | 1 | 0.2 | |||||
Equatorial Guinea | 1 | 1 | 0.7 | |||||
Gabon | 1 | 1 | 0.4 | |||||
Greenland | 1 | 1 | ||||||
Guinea | 1 | 1 | 0.1 | |||||
Vatican City | 1 | 1 | ||||||
Liberia | 1 | 1 | 0.2 | |||||
Mauritania | 1 | 1 | 0.2 | |||||
Mayotte | 1 | 1 | ||||||
St. Vincent Grenadines | 1 | 1 | ||||||
Somalia | 1 | 1 | 0.1 | |||||
Suriname | 1 | 1 | ||||||
Eswatini | 1 | 1 | 0.9 | |||||
Tanzania | 1 | 1 | ||||||
Togo | 1 | 1 | 0.1 | |||||
Total: | 183,319 | 870 | 7,177 | 30 | 79,908 | 96,234 | 6,164 | 23.5 |
Source: https://www.worldometers.info/coronavirus/#countries